Home Rates Campsites Activities |
LOT FEES (plus tax) | LOT FEES (plus tax) | ||
---|---|---|---|
Non-waterfront | $1,850.00 * | ||
Waterfront | $2,125.00 * | ||
Additional Seasonal Fees (plus tax) | COST | ||
Air Conditioner | $140.00 | ||
House Refrigerator | $125.00 | ||
Water Cooler | $125.00 | ||
Electric Heater | $125.00 | ||
Electric Hotplate/Stove | $125.00 | ||
Electric Scooter | $75.00 | ||
Seasonal Pumping | $150.00 | ||
Seasonal Grass Cutting | $175.00 | ||
Winterizing | $70.00 | ||
Boat Launch | $20.00 | ||
Boat/Trailer storage on hill (includes launch) | $100.00 per motor boat | ||
Seasonal adult overnight pass (relative to seasonal camper) | $185.00 | ||
ADDITIONAL SERVICES/FEES (per occasion) | COST | ||
Lawnmower rental | $5.00 | ||
Pumping on regular pump day | $20.00 | ||
Pumping on non regular pump day | $35.00 | ||
Firewood per carton | $5.00 | ||
Firewood per truckload | TBD | ||
Lawn cut | $30.00 | ||
Tent on seasonal lot to accommodate visitors (per day) | $20.00 | ||
There are seasonal no sites available for the 2022 Season |